|
|
New to Old Street names |
|
|
| M = appears in the Main list and took place between 1st January 1936 and 1st July 1939 B = only in the Bartholomew Pocket Atlas supplement. Z = only in Geographers' A-Z. O = in more than one of the Other lists. The symbol # indicates that the old name has been abolished and the street incorporated into an existing place name. |
| New name | District | Old name | List |
| Abbey Mews | N.W.6 | Albert Mews | M |
| Abbey Terrace | S.E.2 | Grove Road | M |
| Abbots Lane | S.E.1 | Stoney Lane | M |
| Abbot's Place | N.W.6 | Abbot's Road | M |
| Abbotswell Road | S.E.4 | Abbotswell Street | M |
| Aberavon Road | E.3 | Frederick Place | M |
| Abourne Street | W.9 | Netley Street | M |
| Adams Row | W.1 | Adams Mews | M |
| Adderley Street | E.14 | Gray Street | M |
| Addison Place | W.11 | Phoenix Place | M |
| Adelaide Avenue | S.E.4 | Adelaide Road | M |
| Adelaide Close (part) | N.W.3 | Adelaide Place | M |
| Adelaide Close (part) | N.W.3 | Upper Avenue Road Mews | Z |
| Adelaide Grove | W.12 | Adelaide Road | M |
| Adelina Grove # | E.1 | Cottage Place | M |
| Adeline Place | W.C.1 | Caroline Street | M |
| Adenmore Road | S.E.6 | Station Road | M |
| Admiral Street | S.E.8 | Seymour Street | B |
| Agar Grove | N.W.1 | St. Paul's Road | M |
| Ainsworth Road | E.9 | St. Thomas's Road | M |
| Alba Place | W.11 | Albion Place | M |
| Albemarle Way | E.C.1 | Albemarle Street | M |
| Albert Drive | S.W.19 | Albert Road | M |
| Albert Gardens | E.1 | Albert Square | M |
| Albert Terrace Mews | N.W.1 | Albert Mews | M |
| Alberta Cottages | S.W.11 | Albert Cottages | M |
| Albion Avenue | S.W.8 | Albion Road | M |
| Albion Close | W.2 | Albion Mews (W. part) | M |
| Albion Mews | W.2 | Albion Mews (E. part) | M |
| Albion Way | S.E.13 | Albion Road | M |
| Albyn Road # | S.E.8 | St. John's Road | M |
| Alders Court | E.C.1 | Ball Court | M |
| Aldersgate Street # | E.C.1 | Vine Yard | M |
| Aldred Street | S.E.17 | Aldred Road | M |
| Alexandra Drive | S.E.19 | Alexandra Road | M |
| Alexandra Grove | N.4 | Alexandra Road | M |
| Alford Place | N.1 | Edmond's Place | M |
| Alfreda Street | S.W.11 | Alfred Street | M |
| Alfred's Close | E.C.1 | Alfred's Place (Paul's Alley) | M |
| Alie Street (part) | E.1 | Great Alie Street | M |
| Alie Street (part) | E.1 | Little Alie Street | M |
| All Hallows Court | E.C.3 | Church Passage | M |
| All Hallows Place | S.E.1 | Victoria Place (Union Street) | M |
| Allcroft Passage | N.W.5 | Langford Mews | M |
| Allen Edwards Road | S.W.8 | Devonshire Road | M |
| Allenbury Street | E.2 | Primrose Street | M |
| Allgood Street | E.2 | Henrietta Street | M |
| Allingham Street | N.1 | William Street, St. Peter's Street | M |
| Allington Road | S.W.2 | Allington Street | M |
| Allington Street | S.W.1 | Brewer Street | M |
| Allitsen Road | N.W.8 | Henry Street | M |
| Alloway Road | E.3 | Gainsborough Road | M |
| Alma Grove | S.E.1 | Alma Road | M |
| Alpha Close | N.W.1 | Alpha Road | M |
| Alpha Grove | E.14 | Alpha Road | M |
| Alsen Cottages | N.7 | Smith's Cottages | M |
| Alsen Place | N.7 | Middlesex Street | M |
| Amberley Grove | S.E.26 | Amberley Road | M |
| Amos Court | E.1 | Church Court | M |
| Ampton Place | W.C.1 | Frederick Place | M |
| Amwell Street # | E.C.1 | Rosoman Street (N. part) | M |
| Andrews Crosse | W.C.2 | Crown Court, Chancery Lane | M |
| Andsell Terrace | W.8 | St. Alban's Road North | M |
| Angel Walk | W.6 | Angel Road | M |
| Angela Street | E.2 | Crescent Place (part) | M |
| Angrave Terrace | E.8 | Belgrave Terrace | M |
| Ann's Close | S.W.1 | Ann's Place | M |
| Ann's Cottages | E.15 | Ann's Place | M |
| Antrobus Street | S.W.1 | Rutland Street | M |
| Apollo Place | S.W.10 | Davis Place | M |
| Apostle Road | E.3 | St. Thomas's Road | M |
| Apothecary Street | E.C.4 | Union Street | M |
| Apsley Street # | E.1 | Silver Street | M |
| Arbutus Street | E.8 | Acton Street | M |
| Archery Close | W.2 | Connaught Square Mews | M |
| Arctic Street | N.W.5 | Franklin Street | M |
| Argyle Street # | W.C.1 | Manchester Street (N.W. part) | M |
| Argyle Walk | W.C.1 | Argyle Place | M |
| Arline Terrace | E.2 | Chapel Street | M |
| Arlington Avenue | N.1 | Arlington Street | O |
| Arlington Way | E.C.1 | Arlington Street | M |
| Armory Way | S.W.18 | York Road By-pass | Z |
| Arthur Grove | S.E.18 | Arthur Street | M |
| Arthur Place | N.7 | Arthur Mews | M |
| Arundel Grove # | N.16 | Arundel Street | M |
| Ashbridge Street | N.W.8 | Exeter Street | M |
| Ashburnham Place | S.E.10 | Ashburnham Road | M |
| Ashby Grove | N.1 | Ashby Road | M |
| Ashby Street | E.C.1 | Upper Ashby Street | M |
| Ashfield Street | E.1 | Rutland Street | M |
| Ashlar Place | S.E.18 | Masons Avenue | M |
| Ashmole Street | S.W.8 | Church Street | M |
| Aske Street # | N.1 | Short Street | M |
| Askew Buildings | W.12 | Coleman's Buildings | M |
| Astell Street | S.W.3 | Blenheim Street | M |
| Astle Street | S.W.11 | Kennard Street | M |
| Athelstane Grove | E.C.3 | Athelstane Road | M |
| Athlone Street | N.W.5 | Litcham Street | M |
| Atwood Road | W.6 | Church Road | M |
| Aubert Road | N.5 | Ancona Road | M |
| Aveline Street | S.E.11 | Esher Street | M |
| Avening Road | S.W.18 | Palmerston Road | M |
| Aviland Street | W.6 | Dawson Street | M |
| Avon Road | S.E.4 | Clifton Road | M |
| Avondale Rise | S.E.15 | Avondale Road | M |
| Axminster Road | N.7 | Devonshire Road | M |
| Ayliffe Place | S.E.1 | Union Place | M |
| Aylward Street | E.1 | Charles Street | M |
| Ayres Street | S.E.1 | Whitecross Street | M |
| Babmaes Street (part) | S.W.1 | Babmaes Mews | M |
| Babmaes Street (part) | S.W.1 | Wells Street | M |
| Bacon Grove | S.E.1 | Woodlands Place | M |
| Bacton Street | E.2 | Baker Street | M |
| Badric Road | S.W.11 | Urswicke Road | M |
| Bagford Street | N.1 | Cardigan Street | M |
| Bales Court | E.C.4 | Dean's Court | M |
| Balfe Street | N.1 | Albion Street | M |
| Balfour Street (part) | S.E.17 | Chatham Place | M |
| Balfour Street (part) | S.E.17 | Little Chatham Place | Z |
| Balfour Street (part) | S.E.17 | Munton Road (E. part) | M |
| Balham Station Road | S.W.12 | Station Road, Balham | M |
| Baltic Passage | E.C.1 | Little Baltic Street | M |
| Bancroft Road # | E.1 | Devonshire Street | M |
| Banks Street | S.W.8 | Beech Street | M |
| Bantry Street | S.E.5 | Cork Street | M |
| Baptist Gardens | N.W.5 | St. John's Gardens | M |
| Barbauld Road | N.16 | Broughton Road | M |
| Barbican # | E.C.1 | Plough Court | M |
| Bard Road | W.10 | Wharf Road | M |
| Bardsey Place | E.1 | Brunswick Place | M |
| Bardsley Lane (part) | S.E.10 | Lamb Lane | M |
| Bardsley Lane (part) | S.E.10 | Matilda Cottages | M |
| Barge House Street | S.E.1 | Upper Ground Street (part) | O |
| Barlow Cottages | S.E.17 | Wood's Cottages | M |
| Barnabas Road | E.9 | Church Road | M |
| Baron Close | N.1 | Charlotte Place | M |
| Barrie Street | W.2 | Lancaster Street | M |
| Barter Street # | W.C.1 | Silver Street | M |
| Bartholomew Close | E.C.1 | Coach & Horses Yard | M |
| Bartholomew Passage | E.C.1 | Red Lion Passage | M |
| Bartholomew Street | S.E.1 | Warner Street | M |
| Bartletts Place | E.C.2 | Bartletts Buildings | M |
| Bartley Road (part) | S.W.2 | Bartley Street | M |
| Bartley Road (part) | S.W.2 | Brandon Road | M |
| Barton Road | W.14 | Barton Street | M |
| Basing Court | S.E.15 | Basing Place | M |
| Basing Street | W.11 | Basing Road | M |
| Basire Street | N.1 | South Street | M |
| Batchelor Street | N.1 | Trinity Street | M |
| Bate Street | E.14 | Batson Street | M |
| Bath Row # | N.W.1 | Bath Place | M |
| Batten Street | S.W.11 | Pearson Street | M |
| Battersea Bridge Road # | S.W.11 | Carlton Mews | M |
| Battersea Church Road | S.W.11 | Church Road | M |
| Battishill Street | N.1 | Hardinge Street | M |
| Baylis Road | S.E.1 | Oakley Street | M |
| Baynes Court | E.C.1 | Bath Court | M |
| Baynes Street | N.W.1 | Prebend Street | M |
| Bayswater Road (part) # | W.2 | Bayswater Hill | M |
| Bayswater Road (part) # | W.2 | Bayswater Terrace | M |
| Bayswater Road (part) # | W.2 | Coburg Place | M |
| Bayswater Road (part) # | W.2 | Marlborough Gate | M |
| Bayswater Road (part) # | W.2 | Stanhope Terrace (part) | M |
| Bazely Street | E.14 | Bow Lane | M |
| Beaconsfield Walk | S.W.6 | Beaconsfield Road | M |
| Beatty Road | N.16 | Gordon Road | M |
| Beatty Street | N.W.1 | Gordon Road | Z |
| Beatty Street | N.W.1 | Nelson Street | M |
| Beaumont Avenue | W.14 | Beaumont Road | M |
| Beaumont Grove (part) | E.1 | Beaumont Street | M |
| Beaumont Grove (part) | E.1 | Dudley Terrace | M |
| Beaumont Street | W.1 | Westmoreland Street | Z |
| Becher Place | W.11 | Crescent Street | M |
| Beckenham Hill Road (part) | S.E.6 | Beckenham Hill (Bromley) | M |
| Beckenham Hill Road (part) | S.E.6 | Beckenham Lane | M |
| Becklow Gardens | W.12 | Becklow Place | M |
| Bective Place | S.W.15 | Herbert Road | O |
| Bede Road | E.3 | Bloomfield Road | M |
| Bedford Way | W.C.1 | Upper Bedford Place | M |
| Beechen Place | S.E.23 | Bath Place | M |
| Bekesbourne Street | E.14 | London Street (N. part) | M |
| Belfort Road | S.E.15 | Wellington Road | M |
| Belgrave Gardens | N.W.8 | Belgrave Road | M |
| Belgrove Street | W.C.1 | Belgrave Street | M |
| Bell Green Lane | S.E.26 | Kent House Lane | M |
| Bell Inn Yard | E.C.3 | Bell Yard (Gracechurrch Street) | M |
| Bell Street (part) # | N.W.1 | Bendall Street | M |
| Bell Street (part) # | N.W.1 | Bury Place | M |
| Bellenden Road | S.E.15 | Basing Road | M |
| Bellenden Road # | S.E.15 | Victoria Road | M |
| Belmont Park | S.E.13 | Lansdown Road | M |
| Belmore Place | S.W.8 | Milton Place | M |
| Bempton Street | E.2 | Cross Street | M |
| Bendall Mews | N.W.1 | Grove Mews | M |
| Bendmore Avenue | S.E.2 | Bendmore Road | M |
| Benhill Road (part) # | S.E.5 | Acorn Street | M |
| Benhill Road (part) # | S.E.5 | Brunswick Square (W. part) | M |
| Bennett Grove | S.E.13 | Bennett Street | M |
| Bermondsey Street # | S.E.1 | Bell Court | M |
| Berriman Road | N.7 | Russell Road | M |
| Berry Place | E.C.1 | Mulberry Place | M |
| Besson Cottages | S.E.14 | Mason's Court | M |
| Bethwin Cottages | S.E.5 | Avenue Cottages | M |
| Bethwin Road | S.E.5 | Avenue Road | M |
| Betton Place | E.2 | Elizabeth Place | M |
| Bicknell Road | S.E.5 | Anstey Road | M |
| Biggerstaff Street | N.4 | Paddington Street | M |
| Bigland Place | E.1 | Mary Street | M |
| Billing Place | S.W.10 | North Street | M |
| Billing Road | S.W.10 | St. Mark's Road | M |
| Billing Street | S.W.10 | South Street | M |
| Bingham Street | N.1 | Compton Street | M |
| Birkbeck Hill | S.E.21 | Birkbeck Road | M |
| Birkenhead Street | W.C.1 | Liverpool Street | M |
| Birkin Street | S.W.8 | Richmond Place | M |
| Bishop Street | N.1 | Dean Street | M |
| Bishop's Bridge Road | W.2 | Bishop's Road | M |
| Bishop's Terrace | S.E.11 | Ship Lane | M |
| Bishop's Way | E.2 | Bishop's Road | M |
| Black Friar's Lane | E.C.4 | Water Lane | B |
| Black Prince Road (part) | S.E.11 | Broad Street | M |
| Black Prince Road (part) | S.E.11 | Princes Road | M |
| Black Swan Court | E.C.4 | Black Swan Alley | M |
| Blackall Street | E.C.2 | Little Leonard Street | M |
| Blackheath Grove | S.E.3 | Avenue, The (Blackheath) | M |
| Blackheath Hill # | S.E.10 | Lansdowne Place (part) | M |
| Blackpool Road | S.E.15 | Russell Road | M |
| Blackwall Way | E.14 | Brunswick Street | M |
| Blackwell Street | S.W.9 | Baker Street | M |
| Blake Gardens | S.W.6 | Blake Road | M |
| Blanchard Place | E.8 | New Street | M |
| Blandford Place | W.1 | King's Place | M |
| Blandford Street # | W.1 | King Street | M |
| Blean Street | S.W.8 | Simpson Street | M |
| Blendon Terrace | S.E.18 | Blendon Road | M |
| Blendon Terrace | S.E.18 | Rock Terrace | M |
| Blenheim Gardens # | S.W.2 | Cornwall Road (part) | M |
| Blenkarne Road | S.W.11 | Nightingale Park Crescent | M |
| Bletchley Street | N.1 | Trinity Place | M |
| Bliss Crescent | S.E.13 | South Crescent | M |
| Blomfield Villas | W.2 | Blomfield Street | M |
| Bloomfield Road | S.E.18 | Wood's Cottages | M |
| Bloomsbury Way | W.C.1 | Hart Street | M |
| Blore Court | W.1 | Black Lion Court | M |
| Blue Anchor Court | E.C.3 | Bell Court | M |
| Boadicea Street | N.1 | Buckingham Street | O |
| Bocking Street | E.8 | Essex Street | M |
| Boldero Street | N.W.8 | Duke Street | M |
| Boleyn Cottages | E.16 | Elizabeth Cottages | M |
| Bolingbroke Walk | S.W.11 | Bolingbroke Road | M |
| Bolton Crescent | S.E.5 | Bolton Street | B |
| Bondway | S.W.8 | Bond Street | M |
| Bonhill Street | E.C.2 | Hill Street | M |
| Bonneville Gardens | S.W.4 | Bonneville Road | M |
| Boot Buildings | N.1 | White Horse Buildings | M |
| Borthwick Street | S.E.8 | Butcher Row | M |
| Boscobel Place | S.W.1 | Royal Oak Place | M |
| Boscobel Street | N.W.8 | Princess Street | M |
| Boswell Street | W.C.1 | Devonshire Street | M |
| Botolph Passage | E.3 | Back Alley | M |
| Boundary Road (part) # | N.W.6 | Victoria Mews | M |
| Boundary Road (part) # | N.W.6 | Victoria Yard | O |
| Bourchier Street | W.1 | Little Dean Street | M |
| Bourdon Place | W.1 | Bourdon Street | M |
| Bourdon Street | W.1 | Grosvenor Mews | M |
| Bourlet Close | W.1 | Union Mews | M |
| Bourne Street | S.W.1 | Westbourne Street | M |
| Bourne Terrace | W.2 | Westbourne Terrace North | M |
| Bouverie Place | W.2 | Bouverie Street | M |
| Boyton Place | N.W.1 | Suffolk Place | M |
| Brackenbury Gardens | W.6 | Augustus Road | M |
| Bradlaugh Street | N.1 | Lower John Street | M |
| Braes Street | N.1 | Spring Street | M |
| Braganza Street | S.E.17 | New Street | M |
| Braidwood Street | S.E.1 | Green Bank | M |
| Bramcote Grove | S.E.6 | Bramcote Road | M |
| Bramshaw Road | E.9 | Brampton Road | M |
| Bramwell Place | S.W.8 | Queen's Place | M |
| Brayfield Terrace | N.1 | Alma Terrace | M |
| Bredgar Road | N.19 | Langdon Road | M |
| Brenthouse Road | E.9 | Devonshire Road | M |
| Brewer Street # | W.1 | Little Pulteney Street | M |
| Brewhouse End | S.E.10 | Brewhouse Lane | M |
| Brewhouse Street | S.W.15 | Brewhouse Lane | M |
| Bridge Approach | N.W.1 | Bridge Road | M |
| Bridge Arcade | S.E.1 | Arcade, The | M |
| Bridgefoot | S.E.11 | Upper Kennington Lane (W. of Vauxhall Cross) | M |
| Bridgeman Street | N.W.8 | Upper William Street | M |
| Bridgeway Street | N.W.1 | Bridgewater Street | M |
| Bridport Terrace | S.W.8 | Howard Street | M |
| Bridstow Place | W.2 | Victoria Place | M |
| Bright Mews | N.1 | Albert Mews | M |
| Brindley Road | W.2 | Brindley Street | M |
| Brinsley Street | E.1 | Spencer Street | M |
| Briset Street | E.C.1 | Berkley Street | M |
| Bristow Road | S.E.19 | Barnfield Road | M |
| Britannia Walk | N.1 | Britannia Street | M |
| Brittany Street | S.E.11 | Wood Street | M |
| Britton Street | E.C.1 | Red Lion Street | M |
| Brixton Station Road | S.W.9 | Station Road | M |
| Brixton Water Lane | S.W.2 | Water Lane | B |
| Broad Street | E.1 | High Street, Shadwell (part) | O |
| Broadbent Street | W.1 | Little Grosvenor Street | M |
| Broadley Street | N.W.8 | Earl Street | M |
| Broadway Market | E.8 | Broadway, The | M |
| Broadwick Street (part) | W.1 | Broad Street | M |
| Broadwick Street (part) | W.1 | Edward Street | M |
| Brodlove Court | E.1 | Love Court | M |
| Brodlove Lane | E.1 | Love Lane | M |
| Brokesley Street | E.3 | Lincoln Street | M |
| Bromfield Street | N.1 | King Edward Street | M |
| Bromley High Street | E.14 | High Street, Poplar | M |
| Brompton Place | S.W.3 | Lloyd's Place | M |
| Brook Drive | S.E.11 | Brook Street | M |
| Brook Lane | S.E.3 | Kidbrooke Lane | M |
| Brooke's Court # | E.C.1 | Bell Court | M |
| Brooklands Park | S.E.3 | Brooklands Road | M |
| Brooksbank Street | E.9 | Arthur Street | M |
| Broomhouse Lane | S.W.6 | Broomhouse Road (S. part) | M |
| Bros Street | E.8 | East Street | M |
| Brough Street | S.W.8 | Rutland Street | M |
| Brown Hart Gardens (part) | W.1 | Brown Street | M |
| Brown Hart Gardens (part) | W.1 | Hart Street | M |
| Brownfield Street | E.14 | Greenfield Street | M |
| Browning Mews | W.1 | Westmoreland Mews | M |
| Brownspring Drive | S.E.9 | Brownspring Road | M |
| Brune Street | E.1 | Butler Street | M |
| Brunehild Street | E.1 | Brunswick Street | M |
| Brunswick Park | S.E.5 | Brunswick Square (S. part) | M |
| Brunswick Villas | S.E.5 | Brunswick Road | M |
| Brushwood Street | E.14 | Bromley Street | M |
| Bryan Road | S.E.16 | Trinity Road | M |
| Brydges Place | W.C.2 | Taylor's Buildings | M |
| Buckfast Street | E.2 | Abbey Street | M |
| Buckingham Place | S.W.1 | Buckingham Street | M |
| Buckley Street | S.E.1 | Frances Street | M |
| Buckmaster Road | S.W.11 | Middleton Road | M |
| Buller Square | S.E.15 | Trafalgar Square | M |
| Bullivant Street | E.14 | Union Street | M |
| Bulmer Mews | W.11 | Albert Mews | M |
| Bulstrode Place | W.1 | Bulstrode Mews | M |
| Bunton Street | S.E.18 | Myrtle Street | M |
| Burder Road | N.1 | Stanley Road | M |
| Burford Road # | S.E.6 | Castlands Road (part) | M |
| Burge Street | S.E.1 | Great Bland Street | M |
| Burgh Street | N.1 | Clarence Street | M |
| Burlington Place | S.W.6 | Northampton Place | M |
| Burman Court | S.E.1 | Bird in Hand Court (Burman Street) | M |
| Burnham Street | E.2 | Chester Street | M |
| Burrage Place | S.E.18 | St. James's Place | M |
| Burton Grove | S.E.17 | Burton Street | M |
| Burton Place | W.C.2 | Crescent Place | M |
| Bury Place | W.C.1 | Bury Street | M |
| Bush Cottages | S.W.18 | Laurel Cottages | M |
| Bute Gardens (part) | W.6 | Elm Gardens | M |
| Bute Gardens (part) | W.6 | Elm Grove | M |
| Byland Place | E.8 | James Place | Z |
| Cable Street # | E.1 | Brook Street | M |
| Cable Street # | E.1 | White Horse Street (S. part) | M |
| Cadogan Gardens | S.W.1 | Cadogan Terrace | M |
| Cadogan Lane | S.W.1 | Little Cadogan Place | M |
| Caedmon Road | N.7 | Spencer Road | M |
| Calderwood Street | S.E.18 | William Street | M |
| Caldwell Street | S.W.9 | Holland Street | M |
| Callcott Street | W.8 | William Street | M |
| Calshot Street | N.1 | Southampton Street | M |
| Calverley Walk | E.1 | Calverley Street | M |
| Calvin Street | E.1 | Great Pearl Street | M |
| Camberwell Church Street | S.E.5 | Church Street | M |
| Camberwell Passage | S.E.5 | Church Passage | M |
| Cambridge Crescent | E.2 | Cambridge Circus | M |
| Cambridge Drive | S.E.12 | Cambridge Road | M |
| Cambridge Grove | W.6 | Cambridge Road | M |
| Cambridge Heath Road (part) | E.1 | Cambridge Road | M |
| Cambridge Heath Road (part) | E.2 | Cambridge Road | M |
| Cambridge Passage | E.9 | Paradise Passage | M |
| Cambridge Row | S.E.18 | Cambridge Place (part) | M |
| Camdale Road | S.E.18 | Blind Lane | M |
| Camden High Street | N.W.1 | High Street, Camden Town | M |
| Camden Walk | N.1 | Camden Street | M |
| Camdenhurst Street | E.14 | Samuel Street | M |
| Camelot Street | S.E.15 | Arthur Street | M |
| Camera Place | S.W.10 | Chapel Street | M |
| Camley Street | N.W.1 | Cambridge Street | M |
| Campshill Place | S.E.13 | Retreat, The | M |
| Canal Approach | S.E.8 | Canal Bank | M |
| Canal View | N.W.1 | Canal Terrace | M |
| Canning Cross | S.E.5 | Canning Place | M |
| Canon Beck Road | S.E.16 | Clarence Street | M |
| Canon Murnane Road | S.E.1 | Ernest Street | M |
| Capener's Close | S.W.1 | Capener's Yard | M |
| Cardinal Bourne Street | S.E.1 | Lower Bland Street | M |
| Carlisle Lane | S.E.1 | Carlisle Street | M |
| Carlisle Street | S.E.1 | Park Place | M |
| Carlisle Yard | N.W.3 | Brewer's Yard | M |
| Carlton Drive | S.W.15 | Carlton Road | M |
| Carltoun Street | N.W.5 | Carlton Street | M |
| Carnegie Street | N.1 | Charlotte Street | M |
| Carol Street | N.W.1 | Caroline Street | M |
| Carolina Place | S.E.18 | Caroline Place | M |
| Caroline Court # | N.7 | Hope Place | M |
| Caroline Terrace | S.W.1 | Caroline Street | M |
| Caroline Walk | W.6 | Caroline Place | M |
| Carpenter's Yard | E.C.3 | Hanover Court | M |
| Caslon Street | E.C.1 | New Street | M |
| Castile Road | S.E.18 | Eleanor Road | M |
| Castle Yard Court or Lane | E.C.4 | Castle Yard | M |
| Castlehaven Road (part) | N.W.1 | Grange Road | M |
| Castlehaven Road (part) | N.W.1 | Victoria Road | M |
| Castlereagh Street | W.1 | Moore Street | M |
| Catherine Place | S.W.1 | Catherine Street | M |
| Cato Street | W.1 | Horace Street | M |
| Cavaye Place | S.W.10 | Chelsea Grove | M |
| Cavaye Place | S.W.10 | Clifton Place | M |
| Cave Street | N.1 | Payne Street | M |
| Cavell Street | E.1 | Bedford Street | M |
| Cavendish Avenue | N.W.8 | Cavendish Road | M |
| Cavendish Close | N.W.8 | Cavendish Road West | M |
| Cavendish Retreat | S.W.8 | Retreat, The | M |
| Caxton Grove | E.3 | Caxton Street | M |
| Cecelia Road | E.8 | Norfolk Road | M |
| Cedarne Road | S.W.6 | Cedar Road | M |
| Central Place | E.C.1 | York Place | M |
| Cephas Avenue | E.1 | St. Peter's Road | M |
| Chalcot Road | N.W.1 | St. George's Road | M |
| Chalcot Square | N.W.1 | St. George's Square | M |
| Chalton Street # | N.W.1 | Clarendon Square (E. side) | M |
| Chalton Street # | N.W.1 | Stibbington Street | M |
| Chamberlain Cottages | S.E.5 | Grove Cottages | M |
| Chambers Road | N.7 | St. Peter's Road | M |
| Champion Road | S.E.26 | Champion Park | M |
| Chancellor Grove | S.E.21 | Chancellor Road | M |
| Chandos Place | W.C.2 | Chandos Street (N. part) | M |
| Chantry Street | N.1 | St. James's Street | M |
| Chapel Hill | S.E.18 | Chapel Street | M |
| Chapel Lane | E.C.2 | Chapel Street | B |
| Chapel Market | N.1 | Chapel Street | M |
| Chapone Place | W.1 | Dean Yard | M |
| Charles Close | N.W.1 | Little Charles Place | M |
| Charlotte Road | E.C.2 | Charlotte Street | M |
| Charlotte Row | S.W.4 | Charlotte Place | M |
| Charlotte Terrace | N.1 | Francis Street | M |
| Charlotte Villas (part) | S.E.27 | Charlotte Cottages | M |
| Charlotte Villas (part) | S.E.27 | Charlotte Place | M |
| Charlotte Villas (part) | S.E.27 | Ernest Place | M |
| Charlton Park Lane | S.E.7 | Park Lane | M |
| Charmouth Street | N.1 | Curzon Street | M |
| Charnwood Street | E.5 | Caroline Street | M |
| Chart Street | N.1 | Great Chart Street | M |
| Charterhouse Street # | E.C.1 | Crown Court | M |
| Chartham Grove | S.E.27 | Chartham Road | M |
| Chatfield Road | S.W.11 | Sewell Road | M |
| Chatsworth Way | S.E.27 | Chatsworth Road | M |
| Chelsea Manor Gardens | S.W.3 | Manor Gardens | M |
| Chelsea Manor Street | S.W.3 | Manor Street | M |
| Chelsea Square | S.W.3 | Trafalgar Square | M |
| Cheltenham Road | S.E.15 | Hall Road | M |
| Cheney Road | N.W.1 | Cheney Street | M |
| Cheney Road | N.W.1 | Edmund Street | M |
| Chenies Mews # | W.C.1 | Hills Place | M |
| Chepstow Road | W.2 | Richmond Road | M |
| Cherbury Street | N.1 | Alma Street | M |
| Cherry Place | E.1 | Claremont Place | M |
| Cheseman Street | S.E.26 | Russell Street | M |
| Cheshire Buildings | E.2 | Hereford Buildings | M |
| Cheshire Street # | E.2 | Hare Street | M |
| Chess Court | E.1 | Castle Court | M |
| Chester Grove | S.E.18 | Chester Place | M |
| Chester Mews. # | S.W.1 | Chester Mews North | M |
| Chester Square Mews | S.W.1 | Chester Place Mews | M |
| Chester Terrace Mews | N.W.1 | Chester Mews | M |
| Chester Way | S.E.11 | Chester Street | M |
| Chesterfield Hill | W.1 | John Street | B |
| Chestnut Court | S.W.6 | Crown Court | M |
| Chestnut Rise | S.E.18 | Chesnut Road | M |
| Chicksand Street # | E.1 | Osborne Place | M |
| Chillingworth Road | N.7 | Victoria Road | M |
| Chiltern Street | W.1 | East Street | M |
| Chilton Grove | S.E.8 | Chilton Street | M |
| Chislehurst Lane | S.E.9 | Green Lane | M |
| Chivers Cottages | E.14 | Cottages, The | M |
| Christchurch Hill | N.W.3 | Christchurch Road | M |
| Christchurch Place | S.W.8 | Church Terrace | M |
| Christchurch Way | S.E.10 | Christchurch Street | M |
| Christian Place | E.1 | Matilda Street | M |
| Christiana Street | E.C.2 | Motley Street | M |
| Christie Place | E.9 | College Place | M |
| Christie Street | N.19 | Gladstone Street | M |
| Christmas Street | S.E.1 | Noel Street | M |
| Chudleigh Street | E.1 | Albany Street | M |
| Church Cloisters | E.C.3 | Church Passage | M |
| Church Gate | S.W.6 | Church Row | M |
| Church Hill | S.E.18 | Church Passage | Z |
| Church Rise | S.E.23 | Church Road | M |
| Churchfields | S.E.10 | Straightsmouth (N. part) | M |
| Churchill Walk | E.9 | Churchill Road | M |
| Churchman Street | W.2 | Church Street | M |
| Churchyard Passage | S.E.5 | Church Passage | O |
| Circular Way | S.E.18 | Circular Road | M |
| City Well Street | E.C.1 | Well Street | B |
| Clapham Crescent | S.W.4 | Park Crescent | M |
| Clapham High Street | S.W.4 | High Street, Clapham | M |
| Clapham Manor Street | S.W.4 | Manor Street | M |
| Clapton Way | E.5 | London Road | M |
| Clare Lane | N.1 | Clarence Lane | M |
| Clare Terrace | S.E.17 | Claremont Terrace | M |
| Claredale Street | E.2 | Claremont Street | M |
| Clarence Avenue | S.W.4 | Clarence Road | M |
| Clarence Close | E.5 | Clarence Terrace | M |
| Clarence Terrace Mews | N.W.1 | Clarence Mews | M |
| Clarence Walk | S.W.4 | Clarence Street | M |
| Clarence Way | N.W.1 | Clarence Road | M |
| Clarendon Close | W.2 | Chester Mews | M |
| Clarendon Crescent | W.2 | Clarendon Street | M |
| Clarendon Cross | W.11 | Clarendon Place | M |
| Clarendon Drive | S.W.15 | Clarendon Road | M |
| Clarendon Rise | S.E.13 | Clarendon Road | M |
| Clarges Mews | W.1 | Lambeth Mews | M |
| Clark's Passage | S.W.8 | Clark's Place | M |
| Clavell Street | S.E.10 | Little Thames Street | M |
| Cleaver Square | S.E.11 | Prince's Square | M |
| Clere Place | E.C.2 | Paradise Place | M |
| Clere Street | E.C.2 | Paradise Street | M |
| Clerkenwell Close # | E.C.1 | Newcastle Place | M |
| Cleveland Row # | S.W.1 | Cleveland Street | M |
| Cleveland Terrace # | W.2 | James Street | M |
| Cleveland Way | E.1 | Cleveland Street | M |
| Cliff Road | N.W.1 | Clifton Road | M |
| Cliff Villas | N.W.1 | Clifton Villas | M |
| Cliffords Row | S.W.1 | Elizabeth Place | M |
| Clifton Avenue | W.12 | Clifton Road | M |
| Clifton Rise | S.E.14 | Clifton Hill | M |
